Task Command Matrix
This table indexes all task keys in args.json (excluding Dashboard resource definitions). Command corresponds to the dispatch method on alas.py (CamelCase converted to snake_case) and the value of Scheduler.Command.
Total: 102 tasks. Data baseline: https://github.com/wess09/AzurPilot @ 7de6bb9.
System (Alas)
| Task Name | Command | Parameter Groups | Manual |
|---|---|---|---|
| System Settings | Alas | Emulator EmulatorInfo Error DailySummary Optimization DropRecord Backup EmulatorManagement | tools |
| General Settings | General | Log Retirement OneClickRetire Enhance OldRetire PublicEmotion OilControl YukikazeTaskManager | tools |
| Restart Settings | Restart | Restart | tools |
Sortie (Farm)
| Task Name | Command | Parameter Groups | Manual |
|---|---|---|---|
| Main Campaign-1 | Main | Campaign StopCondition Fleet Submarine Emotion HpControl EnemyPriority | campaign |
| Main Campaign-2 | Main2 | Campaign StopCondition Fleet Submarine Emotion HpControl EnemyPriority | campaign |
| Main Campaign-3 | Main3 | Campaign StopCondition Fleet Submarine Emotion HpControl EnemyPriority | campaign |
| Urgent Commissions | GemsFarming | GemsFarming Campaign StopCondition Fleet Submarine Emotion EnemyPriority | campaign |
| Three-Oil Low-Cost | ThreeOilLowCost | GemsFarming Campaign StopCondition Fleet Submarine Emotion EnemyPriority | campaign |
| 1-1 Ambush Farming (WIP) | Ambush11 | GemsFarming Campaign StopCondition Fleet Submarine Emotion | campaign |
Events (Event)
| Task Name | Command | Parameter Groups | Manual |
|---|---|---|---|
| Event General | EventGeneral | EventGeneral TaskBalancer | campaign |
| Event Stage-1 | Event | Campaign StopCondition Fleet Submarine Emotion HpControl EnemyPriority | campaign |
| Event Stage-2 | Event2 | Campaign StopCondition Fleet Submarine Emotion HpControl EnemyPriority | campaign |
| Event Stage-3 | Event3 | Campaign StopCondition Fleet Submarine Emotion HpControl EnemyPriority | campaign |
| Raid Battle | Raid | Raid Campaign StopCondition Emotion | campaign |
| Raid Scuttle | RaidScuttle | Raid Campaign StopCondition Fleet Submarine Emotion | campaign |
| Letters from Deep Valley | Hospital | Hospital StopCondition Emotion | campaign |
| Coalition Operation | Coalition | Campaign Coalition StopCondition Emotion | campaign |
| Coalition Scuttle | CoalitionScuttle | CoalitionScuttle Campaign Coalition StopCondition Emotion | campaign |
| Maritime Escort | MaritimeEscort | MaritimeEscort | campaign |
| Event Shop | EventShop | EventShop | campaign |
| War Archives | WarArchives | Campaign StopCondition WarArchives Fleet Submarine Emotion HpControl EnemyPriority | campaign |
Event Dailies (EventDaily)
| Task Name | Command | Parameter Groups | Manual |
|---|---|---|---|
| Daily Event A | EventA | EventDaily Campaign StopCondition Fleet Submarine Emotion HpControl EnemyPriority | campaign |
| Daily Event B | EventB | EventDaily Campaign StopCondition Fleet Submarine Emotion HpControl EnemyPriority | campaign |
| Daily Event C | EventC | EventDaily Campaign StopCondition Fleet Submarine Emotion HpControl EnemyPriority | campaign |
| Daily Event D | EventD | EventDaily Campaign StopCondition Fleet Submarine Emotion HpControl EnemyPriority | campaign |
| Daily Event SP | EventSp | Campaign StopCondition Fleet Submarine Emotion HpControl EnemyPriority | campaign |
| Daily Raid | RaidDaily | RaidDaily Campaign StopCondition Emotion | campaign |
| Haunted Chronicles SP | CoalitionSp | Campaign Coalition StopCondition Emotion | campaign |
Automated Claims (Reward)
| Task Name | Command | Parameter Groups | Manual |
|---|---|---|---|
| Commissions | Commission | Commission | daily |
| Tactical Class | Tactical | Tactical ControlExpOverflow AddNewStudent | daily |
| Research | Research | Research | daily |
| Storage Statistics | StorageStatistics | StorageStatistics | daily |
| Dormitory | Dorm | Dorm BuyFurniture | daily |
| Meowfficer | Meowfficer | Meowfficer MeowfficerTrain | daily |
| Guild Logistics | Guild | GuildLogistics GuildOperation | daily |
| Automated Claims | Reward | Reward | daily |
| Cognitive Awakening | Awaken | Awaken | daily |
| Secretary Rotation | Secretary | Secretary | daily |
| Combat Handover | OperationHandover | Campaign OperationHandover | daily |
Daily Missions (DailyMission)
| Task Name | Command | Parameter Groups | Manual |
|---|---|---|---|
| Daily Missions | Daily | Daily | daily |
| Challenge Mode | LimitChallenge | LimitChallenge | daily |
| Hard Mode | Hard | Hard | daily |
| Exercises | Exercise | Exercise | daily |
| General Merchant | ShopFrequent | GeneralShop | daily |
| Milestone Shops | ShopOnce | GuildShop MedalShop2 MeritShop CoreShop | daily |
| Development Shipyard | Shipyard | ShipyardDr Shipyard | daily |
| Daily Gacha | Gacha | Gacha | daily |
| Freebies Collection | Freebies | BattlePass DataKey Mail SupplyPack | daily |
| Minigames | Minigame | — | daily |
| Private Quarters | PrivateQuarters | PrivateQuarters | daily |
Operation Siren (Opsi)
| Task Name | Command | Parameter Groups | Manual |
|---|---|---|---|
| General Settings | OpsiGeneral | OpsiGeneral | opsi |
| META Showdown | OpsiAshBeacon | OpsiAshBeacon | opsi |
| META Assist | OpsiAshAssist | OpsiAshAssist | opsi |
| Monthly Exploration | OpsiExplore | OpsiExplore OpsiFleet | opsi |
| Exploration Event Sweep | OpsiExploreCleanup | OpsiExploreCleanup OpsiFleet | opsi |
| Port Shops | OpsiShop | OpsiShop | opsi |
| Voucher Exchange | OpsiVoucher | OpsiVoucher | opsi |
| Operation Siren Dailies | OpsiDaily | OpsiDaily OpsiFleet | opsi |
| Obscure Sectors | OpsiObscure | OpsiObscure OpsiFleet | opsi |
| Abyssal Coordinates | OpsiAbyssal | OpsiAbyssal OpsiFleetFilter | opsi |
| Archive Coordinates | OpsiArchive | OpsiFleet | opsi |
| Siren Strongholds | OpsiStronghold | OpsiStronghold OpsiFleetFilter | opsi |
| Monthly Arbiter Boss | OpsiMonthBoss | OpsiMonthBoss OpsiFleetFilter | opsi |
| Meowfficer Farming | OpsiMeowfficerFarming | OpsiMeowfficerFarming OpsiSirenBug OpsiTarget OpsiFleet | opsi |
| Corrosion 1 Leveling | OpsiHazard1Leveling | OpsiHazard1Leveling OpsiSirenBug OpsiFleet OpsiCheckLeveling OpsiFleetAutoChange | opsi |
| Intelligent Scheduler | OpsiScheduling | OpsiScheduling OpsiSmartExplore | opsi |
| AP Overflow Defense | OpsiPreventActionPointOverflow | OpsiPreventActionPointOverflow | opsi |
| Month-End Transition | OpsiCrossMonth | — | opsi |
| Operation Siren Simulator Alpha | OpsiSimulator | OpsiSimulatorParameters | opsi |
Cruise & Island Missions (Island)
| Task Name | Command | Parameter Groups | Manual |
|---|---|---|---|
| Global Configuration | IslandPlan | IslandPlan IslandWalk | island |
| Business Operations | IslandBusiness | IslandBusiness IslandBusinessShop1 IslandBusinessShop2 IslandBusinessShop3 IslandBusinessShop4 IslandBusinessShop5 | island |
| Farmland | IslandFarm | IslandFarm IslandOrchard IslandNursery | island |
| Ranching | IslandRancher | IslandRancher IslandFishery | island |
| Mining & Forestry | IslandMineForest | IslandMine IslandForest | island |
| Fish Diner | IslandRestaurant | IslandRestaurant IslandRestaurantNextTask | island |
| Polar Drinks | IslandTeahouse | IslandTeahouse IslandTeahouseNextTask | island |
| Cuttlefish BBQ | IslandGrill | IslandGrill IslandGrillNextTask | island |
| Juu Snacks | IslandJuuEatery | IslandJuuEatery IslandJuuEateryNextTask | island |
| Juu Coffee | IslandJuuCoffee | IslandJuuCoffee IslandJuuCoffeeNextTask | island |
| Manufacturing | IslandManufacture | WoodProcessing ElectronicProcessing Industrial Handmade | island |
| Daily Gathering | IslandDailyGather | IslandDailyGather | island |
| Aerial Supplies | IslandAirDrop | IslandAirDrop | island |
| Cargo Preparation | IslandCargoPreparation | IslandCargoPreparation | island |
| Daily Orders | IslandDailyOrder | IslandDailyOrder | island |
| Daily Interactions | IslandDailyInteract | IslandDailyInteract | island |
| Weekly Pearl Trade | IslandPearlSell | IslandPearlSell | island |
Fleet Management (FleetManagement)
| Task Name | Command | Parameter Groups | Manual |
|---|---|---|---|
| Fleet Information | FleetInfo | FleetInfo | tools |
Execution Parameters (RunParams)
| Task Name | Command | Parameter Groups | Manual |
|---|---|---|---|
| Execution Parameters | RunParams | Watchdog Reboot Device ScreenRecord UiWait Handover | tools |
Utilities (Tool)
| Task Name | Command | Parameter Groups | Manual |
|---|---|---|---|
| Mind Calculator Scan | MindCalculatorScan | MindCalculator | tools |
| Fleet Tech Scan | FleetTechScan | FleetTech | tools |
| Semi-Automated Clicking | Daemon | Daemon | tools |
| Operation Siren Semi-Auto | OpsiDaemon | OpsiDaemon | tools |
| Event Story Skip | EventStory | EventStory | tools |
| Disassemble Gear Boxes | BoxDisassemble | BoxDisassemble | tools |
| Automated Equipment | AutoEquip | AutoEquip | tools |
| Performance Benchmark | Benchmark | Benchmark | tools |
| OCR Benchmark | OcrBenchmark | OcrBenchmark | tools |
| Uncensor Mod | AzurLaneUncensored | AzurLaneUncensored | tools |
| Game Manager (Incomplete) | GameManager | GameManager | tools |
| Emulator Manager | EmulatorManager | EmulatorManager | tools |
| Meowfficer Scoring | MeowfficerScore | MeowfficerScore | tools |
Unregistered Schema Tasks
The following tasks are defined in args.json but do not appear in task.yaml menus. They may be invoked internally or via APIs and are not exposed in the current WebUI.
| Task Name | Command | Parameter Groups | Status |
|---|---|---|---|
| Fleet Scan | FleetScan | — | Unexposed in menu (Pending verification) |
Notes
Parameter Groups
Each task's "Parameter Groups" lists the option schemas bound inside task.yaml. The Scheduler and Storage groups are included across all tasks and omitted from the table for clarity.
Menu Labels vs. Command Identifiers
Menu labels are user-facing strings; command identifiers (such as Main) are immutable program tokens consumed by the scheduler, configuration engine, and APIs (tasks.run, trigger_task).
Event Task Seasonality
Tasks like Hospital, Coalition, and CoalitionSp target seasonal events. They idle when events conclude. Active tasks evolve across releases according to task.yaml.