任務命令總表
下表覆蓋 args.json 中的全部任務鍵(不含 Dashboard 資源定義)。命令是 alas.py 的方法名(駝峯轉下劃線),也是配置裏 Scheduler.Command 的值。
共 102 個任務。數據來源:https://github.com/wess09/AzurPilot @ 7de6bb9。
系統(Alas)
| 任務 | 命令 | 參數組 | 手冊 |
|---|---|---|---|
| 系統設定 | Alas | Emulator EmulatorInfo Error DailySummary Optimization DropRecord Backup EmulatorManagement | tools |
| 通用設定 | General | Log Retirement OneClickRetire Enhance OldRetire PublicEmotion OilControl YukikazeTaskManager | tools |
| 重新啟動設定 | Restart | Restart | tools |
出擊(Farm)
| 任務 | 命令 | 參數組 | 手冊 |
|---|---|---|---|
| 主線圖-1 | Main | Campaign StopCondition Fleet Submarine Emotion HpControl EnemyPriority | campaign |
| 主線圖-2 | Main2 | Campaign StopCondition Fleet Submarine Emotion HpControl EnemyPriority | campaign |
| 主線圖-3 | Main3 | Campaign StopCondition Fleet Submarine Emotion HpControl EnemyPriority | campaign |
| 緊急委託 | GemsFarming | GemsFarming Campaign StopCondition Fleet Submarine Emotion EnemyPriority | campaign |
| 三油低耗 | ThreeOilLowCost | GemsFarming Campaign StopCondition Fleet Submarine Emotion EnemyPriority | campaign |
| 1-1刷伏擊(尚不完善) | Ambush11 | GemsFarming Campaign StopCondition Fleet Submarine Emotion | campaign |
活動(Event)
| 任務 | 命令 | 參數組 | 手冊 |
|---|---|---|---|
| 活動通用設定 | EventGeneral | EventGeneral TaskBalancer | campaign |
| 活動圖-1 | Event | Campaign StopCondition Fleet Submarine Emotion HpControl EnemyPriority | campaign |
| 活動圖-2 | Event2 | Campaign StopCondition Fleet Submarine Emotion HpControl EnemyPriority | campaign |
| 活動圖-3 | Event3 | Campaign StopCondition Fleet Submarine Emotion HpControl EnemyPriority | campaign |
| 共鬥活動 | Raid | Raid Campaign StopCondition Emotion | campaign |
| 共鬥沉船 | RaidScuttle | Raid Campaign StopCondition Fleet Submarine Emotion | campaign |
| 深谷來信 | Hospital | Hospital StopCondition Emotion | campaign |
| 夜勤病棟 | Coalition | Campaign Coalition StopCondition Emotion | campaign |
| 聯盟沉船 | CoalitionScuttle | CoalitionScuttle Campaign Coalition StopCondition Emotion | campaign |
| 商路護航 | MaritimeEscort | MaritimeEscort | campaign |
| 活動商店 | EventShop | EventShop | campaign |
| 作戰檔案 | WarArchives | Campaign StopCondition WarArchives Fleet Submarine Emotion HpControl EnemyPriority | campaign |
活動-每日任務(EventDaily)
| 任務 | 命令 | 參數組 | 手冊 |
|---|---|---|---|
| 每日A圖 | EventA | EventDaily Campaign StopCondition Fleet Submarine Emotion HpControl EnemyPriority | campaign |
| 每日B圖 | EventB | EventDaily Campaign StopCondition Fleet Submarine Emotion HpControl EnemyPriority | campaign |
| 每日C圖 | EventC | EventDaily Campaign StopCondition Fleet Submarine Emotion HpControl EnemyPriority | campaign |
| 每日D圖 | EventD | EventDaily Campaign StopCondition Fleet Submarine Emotion HpControl EnemyPriority | campaign |
| 每日SP圖 | EventSp | Campaign StopCondition Fleet Submarine Emotion HpControl EnemyPriority | campaign |
| 共鬥活動每日 | RaidDaily | RaidDaily Campaign StopCondition Emotion | campaign |
| 怪談紀實:逃離白夜山莊SP | CoalitionSp | Campaign Coalition StopCondition Emotion | campaign |
自動收穫(Reward)
| 任務 | 命令 | 參數組 | 手冊 |
|---|---|---|---|
| 委託 | Commission | Commission | daily |
| 戰術學院 | Tactical | Tactical ControlExpOverflow AddNewStudent | daily |
| 科研 | Research | Research | daily |
| 倉庫統計 | StorageStatistics | StorageStatistics | daily |
| 後宅 | Dorm | Dorm BuyFurniture | daily |
| 指揮喵 | Meowfficer | Meowfficer MeowfficerTrain | daily |
| 大艦隊 | Guild | GuildLogistics GuildOperation | daily |
| 收穫 | Reward | Reward | daily |
| 認知覺醒 | Awaken | Awaken | daily |
| 秘書艦 | Secretary | Secretary | daily |
| 作戰委託 | OperationHandover | Campaign OperationHandover | daily |
每日任務(DailyMission)
| 任務 | 命令 | 參數組 | 手冊 |
|---|---|---|---|
| 每日任務 | Daily | Daily | daily |
| 限界挑戰 | LimitChallenge | LimitChallenge | daily |
| 主線-困難圖 | Hard | Hard | daily |
| 演習 | Exercise | Exercise | daily |
| 軍火商商店 | ShopFrequent | GeneralShop | daily |
| 其他商店 | ShopOnce | GuildShop MedalShop2 MeritShop CoreShop | daily |
| 開發船塢 | Shipyard | ShipyardDr Shipyard | daily |
| 每日抽卡 | Gacha | Gacha | daily |
| 白嫖獎勵 | Freebies | BattlePass DataKey Mail SupplyPack | daily |
| 小遊戲 | Minigame | — | daily |
| 宿舍計劃 | PrivateQuarters | PrivateQuarters | daily |
大世界(Opsi)
| 任務 | 命令 | 參數組 | 手冊 |
|---|---|---|---|
| 通用設定 | OpsiGeneral | OpsiGeneral | opsi |
| META作戰 | OpsiAshBeacon | OpsiAshBeacon | opsi |
| META支援 | OpsiAshAssist | OpsiAshAssist | opsi |
| 每月開荒 | OpsiExplore | OpsiExplore OpsiFleet | opsi |
| 普通海域事件補掃 | OpsiExploreCleanup | OpsiExploreCleanup OpsiFleet | opsi |
| 大世界商店 | OpsiShop | OpsiShop | opsi |
| 白票商店 | OpsiVoucher | OpsiVoucher | opsi |
| 大世界每日 | OpsiDaily | OpsiDaily OpsiFleet | opsi |
| 隱秘海域 | OpsiObscure | OpsiObscure OpsiFleet | opsi |
| 深淵座標 | OpsiAbyssal | OpsiAbyssal OpsiFleetFilter | opsi |
| 檔案座標 | OpsiArchive | OpsiFleet | opsi |
| 塞壬要塞 | OpsiStronghold | OpsiStronghold OpsiFleetFilter | opsi |
| 月度Boss | OpsiMonthBoss | OpsiMonthBoss OpsiFleetFilter | opsi |
| 耄耋相接 | OpsiMeowfficerFarming | OpsiMeowfficerFarming OpsiSirenBug OpsiTarget OpsiFleet | opsi |
| 侵蝕1練級 | OpsiHazard1Leveling | OpsiHazard1Leveling OpsiSirenBug OpsiFleet OpsiCheckLeveling OpsiFleetAutoChange | opsi |
| 智能調度 | OpsiScheduling | OpsiScheduling OpsiSmartExplore | opsi |
| 防止行動力溢出 | OpsiPreventActionPointOverflow | OpsiPreventActionPointOverflow | opsi |
| 跨月每日 | OpsiCrossMonth | — | opsi |
| 大世界模擬器 Alpha | OpsiSimulator | OpsiSimulatorParameters | opsi |
赤石計劃(Island)
| 任務 | 命令 | 參數組 | 手冊 |
|---|---|---|---|
| 全局配置 | IslandPlan | IslandPlan IslandWalk | island |
| 經營模組 | IslandBusiness | IslandBusiness IslandBusinessShop1 IslandBusinessShop2 IslandBusinessShop3 IslandBusinessShop4 IslandBusinessShop5 | island |
| 農田 | IslandFarm | IslandFarm IslandOrchard IslandNursery | island |
| 牧場 | IslandRancher | IslandRancher IslandFishery | island |
| 礦山林場 | IslandMineForest | IslandMine IslandForest | island |
| 有魚餐館 | IslandRestaurant | IslandRestaurant IslandRestaurantNextTask | island |
| 白熊飲品 | IslandTeahouse | IslandTeahouse IslandTeahouseNextTask | island |
| 烏魚烤肉 | IslandGrill | IslandGrill IslandGrillNextTask | island |
| 啾啾簡餐 | IslandJuuEatery | IslandJuuEatery IslandJuuEateryNextTask | island |
| 啾咖啡 | IslandJuuCoffee | IslandJuuCoffee IslandJuuCoffeeNextTask | island |
| 製造業 | IslandManufacture | WoodProcessing ElectronicProcessing Industrial Handmade | island |
| 每日採集 | IslandDailyGather | IslandDailyGather | island |
| 每日補給 | IslandAirDrop | IslandAirDrop | island |
| 貨物籌備 | IslandCargoPreparation | IslandCargoPreparation | island |
| 每日訂單 | IslandDailyOrder | IslandDailyOrder | island |
| 每日/周任務 | IslandDailyInteract | IslandDailyInteract | island |
| 每週珍珠採購與售賣 | IslandPearlSell | IslandPearlSell | island |
艦隊管理(FleetManagement)
| 任務 | 命令 | 參數組 | 手冊 |
|---|---|---|---|
| 艦隊資訊 | FleetInfo | FleetInfo | tools |
運行參數(RunParams)
| 任務 | 命令 | 參數組 | 手冊 |
|---|---|---|---|
| 運行參數 | RunParams | Watchdog Reboot Device ScreenRecord UiWait Handover | tools |
工具(Tool)
| 任務 | 命令 | 參數組 | 手冊 |
|---|---|---|---|
| 心智單元船塢掃描 | MindCalculatorScan | MindCalculator | tools |
| 艦船科技掃描 | FleetTechScan | FleetTech | tools |
| 半自動點擊 | Daemon | Daemon | tools |
| 大世界半自動 | OpsiDaemon | OpsiDaemon | tools |
| 活動劇情 | EventStory | EventStory | tools |
| 拆裝備箱 | BoxDisassemble | BoxDisassemble | tools |
| 自動裝備 | AutoEquip | AutoEquip | tools |
| 性能測試 | Benchmark | Benchmark | tools |
| OCR性能測試 | OcrBenchmark | OcrBenchmark | tools |
| 反和諧 | AzurLaneUncensored | AzurLaneUncensored | tools |
| 遊戲管理器(未完成) | GameManager | GameManager | tools |
| 模擬器管理器 | EmulatorManager | EmulatorManager | tools |
| 指揮喵評分 | MeowfficerScore | MeowfficerScore | tools |
配置中存在、菜單未登記的任務
以下任務在 args.json 中有定義,但沒有出現在 task.yaml 的菜單裏。它們可能由 API 或內部調用觸發,當前 WebUI 不直接暴露。文檔不為其編造操作步驟。
| 任務 | 命令 | 參數組 | 狀態 |
|---|---|---|---|
| 艦隊掃描 | FleetScan | — | 未在菜單暴露(待核實) |
説明
參數組
每個任務的「其他參數組」是它在 task.yaml 中引用的選項組。Scheduler 提供啟用、時間與間隔,Storage 決定統計寫入哪張表,表裏省略了這兩組。
菜單名與命令不是一回事
菜單名(如「主線圖-1」)只用於顯示;命令(如 Main)是調度器與 API 使用的標識。tasks.run、trigger_task 都傳命令。
活動任務的時效
Hospital、Coalition、CoalitionSp 等是特定活動的專用流程。活動結束後即使啟用也不會運行。活動適配會增刪任務,以你當前版本的 task.yaml 為準。